50pcs Comparison of Normal Tissues and Tumor Tissues Across Various Types of Cancer
This set includes 50 slides: 25 normal tissue and 25 tumor tissue samples. All the slides are professionally hand-mounted, accurately stained, and individually labeled. They are perfect materials for student study in class and for pathologist training.
What’s included in this 50pcs/sets histology and pathology slides set:
Code | Description | Notes |
NPPH01 | Adipose tissue sec. | Normal |
NPPH02 | Lipoma | Tumor |
NPPH03 | Lymph node t.s. | Normal |
NPPH04 | Metastatic carcinoma of lymph node | Tumor |
NPPH05 | Spleen t.s. | Normal |
NPPH06 | Splenic Lymphoma with Villous Lymphocytes | Tumor |
NPPH07 | Thymus sec. | Normal |
NPPH08 | Thymoma | Tumor |
NPPH09 | Thyroid gland sec. | Normal |
NPPH10 | Papillary adenocarcinoma of thyroid gland | Tumor |
NPPH11 | Adrenal gland sec. | Normal |
NPPH12 | Adrenal cortical carcinoma | Tumor |
NPPH13 | Pancreas with islets of Langerhans, sec. | Normal |
NPPH14 | Pancreatic Ductal Adenocarcinoma | Tumor |
NPPH15 | Tongue, sec. with filiform papillae | Normal |
NPPH16 | Tongue squamous cell carcinoma | Tumor |
NPPH17 | Oesophagus t.s. | Normal |
NPPH18 | Esophagus cancer | Tumor |
NPPH19 | Stomach, fundic region t.s. | Normal |
NPPH20 | Stomach mucous carcinoma | Tumor |
NPPH21 | Colon sec. | Normal |
NPPH22 | Colon adenocarcinoma | Tumor |
NPPH23 | Rectum t.s. | Normal |
NPPH24 | Rectal adenocarcinoma | Tumor |
NPPH25 | Parotid gland sec. | Normal |
NPPH26 | Pleomorphic adenoma | Tumor |
NPPH27 | Liver t.s. | Normal |
NPPH28 | Liver cancer | Tumor |
NPPH29 | Gall bladder t.s. | Normal |
NPPH30 | Gallbladder Cancer | Tumor |
NPPH31 | Lung sec. | Normal |
NPPH32 | Adenocarcinoma of lung | Tumor |
NPPH33 | Urinary bladder sec. | Normal |
NPPH34 | Carcinoma of urinary bladder | Tumor |
NPPH35 | Kidney t.s. | Normal |
NPPH36 | Renal clear cell carcinoma | Tumor |
NPPH37 | Ovary, t.s. | Normal |
NPPH38 | Ovarian Serous Cystadenocarcinoma | Tumor |
NPPH39 | Uterus proliferative phase sec. | Normal |
NPPH40 | Endometrial carcinoma | Tumor |
NPPH41 | Uterine cervix sec. | Normal |
NPPH42 | Cervical squamous cancer | Tumor |
NPPH43 | Prostate sec. | Normal |
NPPH44 | Prostatic cancer | Tumor |
NPPH45 | Olfactory epithelium of nasal cavity | Normal |
NPPH46 | Nasopharyngeal carcinoma | Tumor |
NPPH47 | Skin from armpit with apocrine glands, vertical l.s. | Normal |
NPPH48 | Cutaneous squamous cell carcinoma | Tumor |
NPPH49 | Mammary gland, active t.s. | Normal |
NPPH50 | Comedocarcinoma of breast | Tumor |
End of the list.
See other small collections of pathology teaching slides below:
1, 300pcs Pathology Slides: https://www.ihappysci.com/product/300pcs-human-pathology-microscope-slides/
2, 200pcs human pathology teaching slides: https://www.ihappysci.com/product/200-human-pathology-slides/
3, 100pcs human pathology teaching slides: https://www.ihappysci.com/product/100pcs-human-pathology-slides/
4, 50pcs human pathology teaching slides: https://www.ihappysci.com/product/50pcs-human-pathology-slides-wholesale/
5, 50pcs animal pathology teaching slides: https://www.ihappysci.com/product/50pcs-veterinary-pathology-slides/
About Payment
Online orders only accept PayPal (Credit card available).
Contact us if you want to pay via Bank transfer, MoneyGram, Western Union, WeChat Pay, or Alipay.
About Shipment
We can ship worldwide by popular express.
Normally your order will be processed and shipped within 3 workdays.
If it needs more time, we will contact you and confirm the estimated shipping date.
About Customization work
If the items you need are not on the list, please send us your list and get the quotation within 12 hours.
As a prepared microscope slides manufacturer, we also provide OEM service to customize your specially prepared slides sets.
Practical knowledge of Prepared microscope slides
C.S. = Cross Section: slide shows a thin section through the transverse plane of an organism or tissue.
L.S. = Longitudinal Section: slide shows a vertical section of the organism along the longest plane.
C.S. & L.S. = Cross Section and Longitudinal Section on the same slide for comparison
W.M. = Whole Mount: slide shows an entire organism or structure, as indicated, is preserved on the slide
About us:
Microscope Prepared Slides Manufacturer from China
What we have is shown following:
Different Categories | Quantity |
Botany | 868 kinds |
Histology | 375 kinds |
Zoology | 459 kinds |
Human Pathology | 269 kinds |
Mitosis&Meiosis | 66 kinds |
Embryology | 33 kinds |
Microbiology | 100 kinds |
Cell Biology&Genetics | 64 kinds |
Botany Pathology | 373 kinds |
Oral Pathology | 95 kinds |
Hematology | 59 kinds |
Animal Pathology | 68 kinds |
Petrology, rocks thin sections | 191 kinds |
Maybe the items you need are not on our website, please send us your list and get the quotation within 12 hours.
As a prepared microscope slides manufacturer, we provide OEM service.
For more order and customs information please visit the FAQ.
Write us an Email: info@ihappysci.com;
Message us via WhatsApp: +86 18838161683.
Reviews
There are no reviews yet.